Market report, updated
Search in the city of Henderson
Over the last 6 months, homes sold for 97.7% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 38 sales in Jun. Last month: 28.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
15 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3013 Sumter Valley CircleHenderson, NV 89052 | 2 | 2 | 1,281 | $389,000 | $303 | — |
| 2728 Olivia Heights AvenueHenderson, NV 89052 | 4 | 3 | 3,265 | $1,100,000 | $336 | 1 day |
| 3013 Fort Stanwix RoadHenderson, NV 89052 | 2 | 2 | 1,600 | $450,000 | $281 | — |
| 2271 Arkansas Valley AvenueHenderson, NV 89044 | 3 | 4 | 2,827 | $714,900 | $252 | — |
| 2548 Grandville AvenueHenderson, NV 89052 | 3 | 3 | 1,917 | $659,900 | $344 | 5 days |
| 2590 Grandville AvenueHenderson, NV 89052 | 2 | 2 | 1,837 | $512,500 | $278 | — |
| 2373 Ozark Plateau DriveHenderson, NV 89044 | 3 | 4 | 2,932 | $750,000 | $255 | 7 days |
| 1748 Warrington DriveHenderson, NV 89052 | 2 | 2 | 1,524 | $450,000 | $295 | — |
| Address not availableHenderson, NV 89052 | 2 | 2 | 1,112 | $350,000 | $314 | 9 days |
| 2147 Waterton Rivers DriveHenderson, NV 89044 | 2 | 2 | 1,836 | $505,000 | $275 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2107 Noah Tyler Ct.Henderson, NV 89052 | 2 | 3 | 2,592 | $739,900 | $285 | 14 days |
| 2587 Deora WayHenderson, NV 89052 | 2 | 2 | 2,096 | $509,900 | $243 | 77 days |
| 2849 Foxtail Creek AvenueHenderson, NV 89052 | 3 | 4 | 2,769 | $899,000 | $324 | 65 days |
| 2174 Savannah River StreetHenderson, NV 89044 | 3 | 2 | 1,610 | $449,000 | $278 | 75 days |
| 2656 Riceville DriveHenderson, NV 89052 | 2 | 2 | 2,032 | $825,000 | $406 | 39 days |
| 2228 Twin Falls DriveHenderson, NV 89044 | 2 | 2 | 1,610 | $440,900 | $273 | 72 days |
| 2149 Bliss Corner StreetHenderson, NV 89044 | 2 | 2 | 2,096 | $555,000 | $264 | 101 days |
| 2200 Stony Prairie CourtHenderson, NV 89052 | 2 | 2 | 1,610 | $495,000 | $307 | 140 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2850 Kensingpark CourtHenderson, NV 89052 | 4 | 4 | 3,475 | $1,350,000 | 104.0% | $388 | 3 days |
| 2795 Scotts Valley DriveHenderson, NV 89052 | 2 | 2 | 1,699 | $620,000 | 96.9% | $364 | 19 days |
| 2565 Gilbertville AvenueHenderson, NV 89052 | 2 | 2 | 1,524 | $440,000 | 97.8% | $288 | 16 days |
| 1823 Baton Rouge StreetHenderson, NV 89052 | 2 | 3 | 2,988 | $885,000 | 98.4% | $296 | 23 days |
| 1613 Bontemps CourtHenderson, NV 89052 | 3 | 3 | 2,337 | $825,000 | 100.0% | $353 | 8 days |
| 2553 Leighton AvenueHenderson, NV 89052 | 2 | 2 | 1,096 | $305,000 | 93.8% | $278 | 25 days |
| 2613 Langford AvenueHenderson, NV 89052 | 2 | 2 | 1,512 | $240,000 | 72.7% | $158 | 37 days |
| 2515 Romanza RoadHenderson, NV 89052 | 2 | 2 | 1,160 | $375,000 | 94.9% | $323 | 42 days |
| 2305 Rosendale Village AvenueHenderson, NV 89052 | 3 | 3 | 2,372 | $650,000 | 96.3% | $274 | 55 days |
| 2332 Kalkaska DriveHenderson, NV 89044 | 2 | 2 | 2,096 | $475,000 | 95.0% | $226 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
