Market report, updated
Search in the city of North Las Vegas
Over the last 6 months, homes sold for 99.1% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 327 sales in Mar. Last month: 217.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
213 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
109 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6052 Bamboo Breeze WayNorth Las Vegas, NV 89081 | 5 | 3 | 3,000 | $519,990 | $173 | — |
| 2423 White Sails CourtNorth Las Vegas, NV 89031 | 5 | 2 | 1,854 | $465,000 | $250 | — |
| 3216 Emmons AvenueNorth Las Vegas, NV 89030 | 3 | 2 | 1,289 | $329,000 | $255 | — |
| 720 Antique Silver AvenueNorth Las Vegas, NV 89032 | 4 | 3 | 1,805 | $382,990 | $212 | — |
| 1222 Kaylis Cove PlaceNorth Las Vegas, NV 89084 | 4 | 3 | 2,436 | $530,990 | $217 | — |
| 3717 Fledgling DriveNorth Las Vegas, NV 89084 | 3 | 3 | 2,712 | $610,000 | $224 | — |
| 6611 Summershade StreetNorth Las Vegas, NV 89086 | 2 | 2 | 1,426 | $420,000 | $294 | — |
| 2931 Steppingstone CourtNorth Las Vegas, NV 89031 | 3 | 2 | 1,696 | $415,000 | $244 | — |
| 1656 Bonnie Bay PlaceNorth Las Vegas, NV 89084 | 4 | 3 | 1,796 | $449,000 | $250 | — |
| 901 Kassie Lake WayNorth Las Vegas, NV 89084 | 5 | 3 | 2,660 | $522,990 | $196 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7328 Tanya Falls StreetNorth Las Vegas, NV 89084 | 4 | 3 | 1,700 | $438,475 | $257 | 2 days |
| 1217 Kaylis Cove PlaceNorth Las Vegas, NV 89084 | 4 | 3 | 2,436 | $529,990 | $217 | 5 days |
| 5102 Del Shannon StreetNorth Las Vegas, NV 89031 | 3 | 2 | 1,152 | $399,900 | $347 | 8 days |
| 4876 Marco Polo StreetNorth Las Vegas, NV 89031 | 2 | 2 | 1,306 | $313,000 | $239 | 8 days |
| Address not availableNorth Las Vegas, NV 89086 | 3 | 2 | 1,640 | $300,000 | $182 | 11 days |
| 312 Winsome AvenueNorth Las Vegas, NV 89031 | 3 | 3 | 1,943 | $458,000 | $235 | 5 days |
| 3421 Brolio Valley CourtNorth Las Vegas, NV 89032 | 3 | 2 | 1,871 | $419,900 | $224 | 7 days |
| 2603 Sweet Leilani AvenueNorth Las Vegas, NV 89031 | 5 | 3 | 2,222 | $360,000 | $162 | 13 days |
| 7327 Balenger Bay AvenueNorth Las Vegas, NV 89084 | 4 | 3 | 1,865 | $457,975 | $245 | 10 days |
| 7336 Tanya Falls StreetNorth Las Vegas, NV 89084 | 4 | 3 | 1,700 | $437,475 | $257 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
25 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2505 Festive CourtNorth Las Vegas, NV 89032 | 4 | 4 | 3,163 | $490,000 | 98.0% | $154 | 91 days |
| 6636 Cliff Shore CourtNorth Las Vegas, NV 89084 | 6 | 4 | 3,939 | $599,000 | 97.2% | $152 | 1 day |
| 6348 Tim English StreetNorth Las Vegas, NV 89031 | 4 | 3 | 1,962 | $399,000 | 100.1% | $203 | 17 days |
| 5215 Wild Orchid StreetNorth Las Vegas, NV 89031 | 3 | 2 | 1,407 | $430,000 | 96.6% | $305 | 5 days |
| 4321 Meline AvenueNorth Las Vegas, NV 89084 | 3 | 2 | 1,494 | $485,000 | 99.2% | $324 | 27 days |
| 6321 Eagle Pass CourtNorth Las Vegas, NV 89084 | 5 | 3 | 2,696 | $630,000 | 100.0% | $233 | 30 days |
| 901 Stanley AvenueNorth Las Vegas, NV 89030 | 4 | 3 | 1,824 | $300,000 | 100.0% | $164 | 36 days |
| 2243 Beauty Vista AvenueNorth Las Vegas, NV 89086 | 2 | 2 | 2,090 | $480,000 | 96.0% | $229 | 56 days |
| 3113 W Colton AvenueNorth Las Vegas, NV 89032 | 3 | 2 | 1,441 | $350,000 | 94.6% | $242 | 102 days |
| 4255 Belkin CourtNorth Las Vegas, NV 89032 | 3 | 3 | 1,888 | $344,500 | 98.6% | $182 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
