Market report, updated
Search in the subdivisions of Armano at Lake Las Vegas, At Lake Las Vegas-Phase 3, Lake Las Vegas, and other subdivisions, in the city of Henderson
Over the last 6 months, homes sold for 96.6% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
7 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23 Via Visione Unit 104Henderson, NV 89011 | 2 | 2 | 1,265 | $349,000 | $275 | 3 days |
| 44 Caminito AmoreHenderson, NV 89011 | 3 | 4 | 2,478 | $949,000 | $382 | 7 days |
| 17 Via Visione Unit 103Henderson, NV 89011 | 3 | 3 | 1,594 | $468,000 | $293 | 12 days |
| 32 Via Vasari Unit 103Henderson, NV 89011 | 3 | 3 | 1,594 | $359,000 | $225 | — |
| 47 Flora Sagio AvenueHenderson, NV 89011 | 4 | 3 | 2,490 | $730,000 | $293 | 10 days |
| 18 Via Visione Unit 102Henderson, NV 89011 | 3 | 3 | 1,594 | $439,000 | $275 | 20 days |
| 64 Strada Principale Unit 104Henderson, NV 89011 | 2 | 2 | 1,464 | $375,000 | $256 | — |
| 12 Via Visione Unit 204Henderson, NV 89011 | 3 | 3 | 1,596 | $530,000 | $332 | — |
| 25 Via Visione Unit 104Henderson, NV 89011 | 2 | 2 | 1,265 | $399,400 | $315 | — |
| 27 Via Paradiso StreetHenderson, NV 89011 | 4 | 5 | 3,247 | $1,349,000 | $415 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12 Cresta Villa CourtHenderson, NV 89011 | 3 | 3 | 2,080 | $535,000 | 100.0% | $257 | 133 days |
| 14 Strada Di Circolo Unit -Henderson, NV 89011 | 1 | 1 | 1,028 | $275,000 | 95.2% | $267 | 45 days |
| 21 Costa Tropical DriveHenderson, NV 89011 | 3 | 4 | 2,537 | $1,300,000 | 96.3% | $512 | 91 days |
| 21 Via Visione Unit 206Henderson, NV 89011 | 3 | 3 | 1,596 | $458,300 | 97.6% | $287 | 10 days |
| 1 Costa Tropical DriveHenderson, NV 89011 | 3 | 4 | 2,749 | $1,070,000 | 97.3% | $389 | 117 days |
| 24 Via Vasari Unit 204Henderson, NV 89011 | 3 | 3 | 1,596 | $525,000 | 100.0% | $328 | 246 days |
| 91 Alta Cascata PlaceHenderson, NV 89011 | 3 | 3 | 1,850 | $765,000 | 98.7% | $413 | 13 days |
| 59 Alta Cascata PlaceHenderson, NV 89011 | 3 | 3 | 1,906 | $799,999 | 100.0% | $419 | 6 days |
| 99 Rezzonico DriveHenderson, NV 89011 | 4 | 5 | 4,438 | $2,125,000 | 96.6% | $478 | 81 days |
| 3 Lido NordHenderson, NV 89011 | — | — | — | $475,000 | 96.0% | — | 110 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
