Market report, updated
Search in the subdivisions of Gardens at Inspirada, Groves at Inspirada, Inspirada, and other subdivisions, in the city of Henderson
Over the last 6 months, homes sold for 98.4% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 35 sales in Aug. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
18 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2615 Via NapoliHenderson, NV 89044 | 3 | 3 | 1,668 | $369,000 | $221 | — |
| 3001 Gallarate DriveHenderson, NV 89044 | 3 | 3 | 2,114 | $549,777 | $260 | — |
| 2597 Tolmezzo StreetHenderson, NV 89044 | 5 | 4 | 2,747 | $780,000 | $283 | — |
| 3476 Covilha LaneHenderson, NV 89044 | 3 | 3 | 1,544 | $395,000 | $255 | — |
| 3195 Bertonico AvenueHenderson, NV 89044 | 3 | 3 | 1,759 | $449,999 | $255 | 6 days |
| 3594 Credere LaneHenderson, NV 89044 | 3 | 3 | 1,809 | $411,000 | $227 | — |
| 2979 Ballantrae CourtHenderson, NV 89044 | 4 | 3 | 2,170 | $650,000 | $299 | 6 days |
| 3389 Ponicelli LaneHenderson, NV 89044 | 4 | 4 | 3,231 | $784,900 | $242 | 7 days |
| 2899 Ventana Ridge AvenueHenderson, NV 89044 | 3 | 3 | 2,037 | $610,000 | $299 | 6 days |
| 2683 Kindswood StreetHenderson, NV 89044 | 3 | 3 | 1,924 | $495,000 | $257 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2277 Teatro AvenueHenderson, NV 89044 | 5 | 3 | 2,467 | $544,000 | $220 | 8 days |
| 3500 Brezine AvenueHenderson, NV 89044 | 3 | 3 | 1,845 | $525,000 | $284 | 15 days |
| 3773 Trancoso AvenueHenderson, NV 89044 | 3 | 3 | 1,763 | $464,900 | $263 | 21 days |
| 3200 Segesta AvenueHenderson, NV 89044 | 5 | 3 | 2,467 | $549,000 | $222 | 34 days |
| 2274 Teatro AvenueHenderson, NV 89044 | 4 | 3 | 2,475 | $575,000 | $232 | 40 days |
| 3206 Centano AvenueHenderson, NV 89044 | 3 | 3 | 1,924 | $459,000 | $238 | 65 days |
| 2216 Via ZoranHenderson, NV 89044 | 4 | 3 | 2,040 | $460,000 | $225 | 41 days |
| 2504 Indigo Mountain StreetHenderson, NV 89044 | 4 | 4 | 2,154 | $525,000 | $243 | 93 days |
| 3762 Pordenone AvenueHenderson, NV 89044 | 5 | 3 | 3,063 | $685,000 | $223 | 86 days |
| 3241 Cristallo AvenueHenderson, NV 89044 | 4 | 4 | 2,974 | $849,900 | $285 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2819 Falling Mist StreetHenderson, NV 89044 | 4 | 3 | 2,114 | $506,000 | 101.2% | $239 | 63 days |
| 3361 San Ripalta StreetHenderson, NV 89044 | 3 | 3 | 1,758 | $425,000 | 96.8% | $241 | 156 days |
| 2159 County Down LaneHenderson, NV 89044 | 5 | 4 | 3,855 | $1,099,000 | 97.3% | $285 | 56 days |
| 2834 Mincio StreetHenderson, NV 89044 | 2 | 2 | 1,154 | $447,444 | 98.6% | $387 | 101 days |
| 2089 Danzinger PlaceHenderson, NV 89044 | 4 | 3 | 2,697 | $670,000 | 93.1% | $248 | 83 days |
| 3351 Roebling Opal WayHenderson, NV 89044 | 4 | 4 | 2,154 | $525,000 | 98.1% | $243 | 72 days |
| 2871 Starling Summit StreetHenderson, NV 89044 | 3 | 3 | 1,736 | $410,000 | 98.8% | $236 | 11 days |
| 3514 Punta Tersiva LaneHenderson, NV 89044 | 3 | 3 | 1,736 | $410,000 | 96.8% | $236 | 11 days |
| 3146 Via Da VinciHenderson, NV 89044 | 3 | 3 | 1,842 | $400,000 | 95.7% | $217 | 41 days |
| 2521 Cracked Stone StreetHenderson, NV 89044 | 3 | 4 | 2,154 | $650,000 | 100.0% | $301 | 44 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
