Market report, updated
Search in the subdivisions of Altair At Green Valley, Broadstone Green Valley Condo, Concordia At Green Valley, and other subdivisions, in the city of Henderson
Over the last 6 months, homes sold for 98.6% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 31 sales in Jul. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
11 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1983 Thunder Ridge CircleHenderson, NV 89012 | 4 | 3 | 1,969 | $535,000 | $271 | — |
| 374 Abbington StreetHenderson, NV 89074 | 3 | 2 | 1,536 | $440,000 | $286 | — |
| 3130 Floral Vista AvenueHenderson, NV 89014 | 3 | 2 | 1,303 | $419,999 | $322 | 3 days |
| 332 Cavalla StreetHenderson, NV 89074 | 4 | 3 | 2,065 | $529,000 | $256 | 4 days |
| 2426 La Estrella StreetHenderson, NV 89014 | 3 | 2 | 1,220 | $399,900 | $327 | 5 days |
| 2400 Greens AvenueHenderson, NV 89014 | 3 | 2 | 1,645 | $499,999 | $303 | — |
| 3158 La Luna CircleHenderson, NV 89014 | 3 | 2 | 1,284 | $425,000 | $330 | 12 days |
| 2473 Citrus Garden CircleHenderson, NV 89052 | 3 | 2 | 1,594 | $535,000 | $335 | 7 days |
| 1991 Songbird CourtHenderson, NV 89012 | 3 | 2 | 1,724 | $689,999 | $400 | — |
| 2529 Cortina AvenueHenderson, NV 89074 | 4 | 3 | 1,990 | $499,900 | $251 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 505 Melrose Heights StreetHenderson, NV 89052 | 3 | 2 | 1,508 | $550,000 | $364 | 1 day |
| 1745 Lily Pond CircleHenderson, NV 89012 | 2 | 2 | 1,319 | $339,000 | $257 | 14 days |
| 3152 Viewcrest AvenueHenderson, NV 89014 | 4 | 3 | 2,146 | $427,000 | $198 | 77 days |
| 2504 Via Di AutostradaHenderson, NV 89074 | 3 | 3 | 1,493 | $449,000 | $300 | 53 days |
| 2034 Bobtail CircleHenderson, NV 89012 | 4 | 3 | 2,487 | $789,900 | $317 | 93 days |
| 2366 Belvedere DriveHenderson, NV 89014 | 4 | 3 | 2,146 | $415,000 | $193 | 122 days |
| 3137 Regal Oak DriveHenderson, NV 89014 | 4 | 3 | 1,878 | $488,600 | $260 | 72 days |
| 2572 Favorable Pointe CourtHenderson, NV 89052 | 2 | 3 | 1,744 | $375,000 | $215 | 78 days |
| 2546 Wolverton AvenueHenderson, NV 89074 | 3 | 2 | 1,165 | $350,000 | $300 | 122 days |
| 341 Simon Bolivar DriveHenderson, NV 89014 | 4 | 3 | 2,196 | $609,999 | $277 | 174 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 334 Moreno CourtHenderson, NV 89014 | 4 | 3 | 2,196 | $450,000 | 102.5% | $204 | 4 days |
| 5 Spur Cross CircleHenderson, NV 89012 | 3 | 3 | 1,801 | $460,000 | 100.0% | $255 | 97 days |
| 2341 Lone Pine StreetHenderson, NV 89014 | 4 | 4 | 2,146 | $450,000 | 100.0% | $209 | 2 days |
| 1917 Thunder Ridge CircleHenderson, NV 89012 | 3 | 3 | 1,704 | $563,000 | 98.8% | $330 | 35 days |
| 2279 Candlestick AvenueHenderson, NV 89052 | 3 | 4 | 3,670 | $1,825,000 | 98.6% | $497 | 7 days |
| 2835 Glendevon CircleHenderson, NV 89014 | 2 | 2 | 1,186 | $285,000 | 98.4% | $240 | 121 days |
| 2536 Citrus Garden CircleHenderson, NV 89052 | 3 | 2 | 1,594 | $480,000 | 96.0% | $301 | 27 days |
| 1983 Antelope Hill CourtHenderson, NV 89012 | 3 | 2 | 1,760 | $480,000 | 93.2% | $272 | 47 days |
| 498 Beaconwood StreetHenderson, NV 89052 | 3 | 2 | 1,508 | $480,000 | 100.0% | $318 | 30 days |
| 1898 Desert Forest WayHenderson, NV 89012 | 3 | 2 | 2,020 | $625,000 | 96.3% | $309 | 113 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
