Market report, updated
Search in the subdivisions of Big Horn At Black Mountain Condo, Black Mountain, Black Mountain Condo, and other subdivisions, in the city of Henderson
Over the last 6 months, homes sold for 97.8% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 231 W Horizon Ridge Parkway Unit 1127Henderson, NV 89012 | 2 | 2 | 927 | $195,000 | $210 | — |
| 617 E Fairway RoadHenderson, NV 89015 | 4 | 3 | 2,836 | $679,995 | $239 | — |
| 672 Pacific Cascades DriveHenderson, NV 89012 | 3 | 3 | 1,973 | $500,000 | $253 | 8 days |
| 272 Quail Finch DriveHenderson, NV 89012 | 3 | 3 | 1,435 | $425,000 | $296 | 9 days |
| 396 E Country Club DriveHenderson, NV 89015 | 4 | 3 | 3,357 | $969,999 | $288 | 12 days |
| 165 Mount Saint Helens DriveHenderson, NV 89012 | 4 | 3 | 2,610 | $630,000 | $241 | 14 days |
| 718 Pacific Cascades DriveHenderson, NV 89012 | 3 | 2 | 1,495 | $479,900 | $321 | 13 days |
| 173 Carlsbad Caverns StreetHenderson, NV 89012 | 3 | 3 | 2,320 | $474,900 | $204 | 25 days |
| 754 Solitude Point AvenueHenderson, NV 89012 | 2 | 3 | 1,371 | $379,000 | $276 | 26 days |
| 721 Pacific Cascades DriveHenderson, NV 89012 | 3 | 3 | 2,207 | $584,900 | $265 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 231 W Horizon Ridge Parkway Unit 316Henderson, NV 89012 | 1 | 1 | 701 | $174,999 | $249 | 81 days |
| 231 W Horizon Ridge Parkway Unit 417Henderson, NV 89012 | 2 | 2 | 1,077 | $215,000 | $199 | 173 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 218 Nautical StreetHenderson, NV 89012 | 3 | 3 | 1,691 | $550,000 | 91.7% | $325 | 17 days |
| 425 Blackridge RoadHenderson, NV 89015 | 3 | 2 | 2,114 | $509,000 | 99.8% | $240 | 31 days |
| 165 Mount Saint Helens DriveHenderson, NV 89012 | 4 | 3 | 2,610 | $603,722 | 102.5% | $231 | — |
| 657 Anne Lane Unit 657Henderson, NV 89015 | 2 | 2 | 960 | $195,000 | 92.9% | $203 | 24 days |
| 694 Anne Lane Unit 694Henderson, NV 89015 | 1 | 1 | 724 | $173,000 | 100.0% | $238 | 80 days |
| 334 Natoire CourtHenderson, NV 89012 | 4 | 4 | 3,635 | $1,069,990 | 97.3% | $294 | 87 days |
| 305 Quail Dove AvenueHenderson, NV 89012 | 3 | 3 | 1,435 | $365,000 | 97.5% | $254 | 13 days |
| 214 Shaded Canyon DriveHenderson, NV 89012 | 5 | 4 | 4,586 | $1,600,000 | 91.4% | $348 | 64 days |
| 184 White Butte StreetHenderson, NV 89012 | 3 | 4 | 2,320 | $480,000 | 98.2% | $206 | 39 days |
| 355 Island Reef AvenueHenderson, NV 89012 | 3 | 2 | 1,574 | $450,000 | 100.0% | $285 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
